Garima Swasthya Surakshit Nikchhep Yojana
SN | Amount | Interest Rate | Daily Medical Treatment Facility | Accidental Insurance | Surgery Facility | |||
Quarterly | Lump sum | Minor | Medium | Major | ||||
1. | 100,000.00 | As Published | As Published | 600.00 | 100,000.00 | 7,000.00 | 14,000.00 | 21,000.00 |
2. | 200,000.00 | As Published | As Published | 1200.00 | 200,000.00 | 7,000.00 | 14,000.00 | 21,000.00 |
3. | 300,000.00 | As Published | As Published | 1800.00 | 300,000.00 | 7,000.00 | 14,000.00 | 21,000.00 |
4. | 400,000.00 | As Published | As Published | 3000.00 | 400,000.00 | 7,000.00 | 14,000.00 | 21,000.00 |
- This Policy is applicable only after 30 days from the date of FD opened
- Not applicable for age group above 60 years
- Daily Medical Treatment facility up to 45 days
- Medical claim of Eye and Dental problems not applicable in this policy
- Not applicable for Pregnant case, Abnormal Person, HIV Aids, Drunk person, organ transplantation, suicide etc
- Others Condition Applicable as per Himalayan General Life Insurance
Requirements for Individuals
- Completed FD account opening form
- Two Passport photograph (for new customer)
- Valid means of identification ; Citizenship ID or Passport
- Birth Certificate or age verifying document in case of minor and copy of Citizenship of the Guardian
- Nominee Citizenship copy & one Passport size Photo (Nominee not mandatory)