Forex rates as on Feb 20, 2019 - 12:00 am
Currency | Unit | Buying | Selling |
---|---|---|---|
Indian Rupee | 100 | 160 | 160.15 |
US Dollar | 1 | 113.75 | 114.35 |
Euro | 1 | 127.20 | 129.73 |
Pound Sterling | 1 | 147.42 | 149.34 |
Swiss Franc | 1 | 112.97 | 114.13 |
Australian Dollar | 1 | 80.90 | 81.90 |
Canadian Dollar | 1 | 85.85 | 86.63 |
Singapore Dollar | 1 | 83.81 | 84.56 |
Japanese Yen | 1 | 1.02 | 1.03 |
Chinese Yuan | 1 | 16.55 | 17.01 |
Saudi Riyal | 1 | 29.94 | 30.49 |
Qatari Riyal | 1 | 30.40 | 31.40 |
Thai Baht | 1 | 3.52 | 3.67 |
UAE Dirham | 1 | 30.14 | 31.13 |
Malaysian Ringgit | 1 | 27.42 | 28.08 |
S. Korean Won | 1 | 0.10 | 0.10 |
Swedish Kroner | 1 | 12.10 | 12.29 |
Danish Kroner | 1 | 16.91 | 17.38 |
Hongkong Dollar | 1 | 14.31 | 14.57 |
Garima Bikas Bank Limited has introduced Centralised Applications Supported by Blocked Amount (C-ASBA) system enabling its customers to…
SMS Center can be considered as a service provider for the mobile users. Our main objective is to provide service…
The online banking system will typically connect to or be part of the core banking system operated by a bank…