Country | Unit | CB RATE FOR DENOMINATION LESS THAN 50 | CB RATE FOR DENOMINATION 50 & ABOVE AND NCB RATE | Sell |
---|---|---|---|---|
|
1 | 4.29 | 4.29 | 4.33 |
|
100 | 160 | 160 | 160.15 |
|
1 | 363.57 | 363.57 | 367.21 |
|
1 | 370.77 | 370.77 | 374.48 |
|
1 | 458.58 | 458.58 | 463.17 |
|
1 | 17.99 | 17.99 | 18.17 |
|
1 | 21.92 | 21.92 | 22.14 |
|
1 | 14.83 | 14.83 | 14.98 |
|
1 | 0.0983 | 0.0983 | 0.0993 |
|
1 | 32.99 | 32.99 | 33.32 |
|
1 | 37.99 | 37.99 | 38.37 |
|
1 | 139.65 | 140.25 | 140.85 |
|
1 | 38.25 | 38.25 | 38.63 |
|
1 | 37.1 | 37.1 | 37.47 |
|
1 | 19.63 | 19.63 | 19.83 |
|
1 | 0.932 | 0.932 | 0.9413 |
|
1 | 108.38 | 108.38 | 109.46 |
|
1 | 99.68 | 99.68 | 100.68 |
|
1 | 90.81 | 90.81 | 91.72 |
|
1 | 176.84 | 176.84 | 178.61 |
|
1 | 189.2 | 189.2 | 191.09 |
|
1 | 163.52 | 163.52 | 165.16 |
Indian Rupee
100
160
160.15
U.S. Dollar
1
139.65
140.85
European Euro
1
163.52
165.16
UK Pound Sterling
1
189.2
191.09
Swiss Franc
1
176.84
178.61
Australian Dollar
1
90.81
91.72
Canadian Dollar
1
99.68
100.68
Singapore Dollar
1
108.38
109.46
Japanese Yen
1
0.932
0.9413
Chinese Yuan
1
19.63
19.83
Saudi Arabian Riyal
1
37.1
37.47
Qatari Riyal
1
38.25
38.63
Thai Baht
1
4.29
4.33
UAE Dirham
1
37.99
38.37
Malaysian Ringgit
1
32.99
33.32
South Korean Won
1
0.0983
0.0993
Swedish Kroner
1
14.83
14.98
Danish Kroner
1
21.92
22.14
Hong Kong Dollar
1
17.99
18.17
Kuwaity Dinar
1
458.58
463.17
Bahrain Dinar
1
370.77
374.48
Omani Riyal
1
363.57
367.21
9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth)9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth) More Rates Open Fixed Deposite