Effective from 1st Mangshir 2080
1. Current and Saving Deposit Products
S.N. | Account Name | Min. Balance | Interest Rate |
---|---|---|---|
1 | Current Account* | 5,000 | 0 |
2 | Margin Account- Guarantee | N/A | 0 |
3 | Corporate Call Account | 5,000 | Up to 2.375% |
4 | Financial Institution Call Account | 5,000 | Up to 2.375% |
5 | Personal Saving Account | 100 | 4.75% |
6 | Anibarya Saving Account | - | 4.75% |
7 | Bhabisya Surakchhit Saving Account | 100 | 4.75% |
8 | Bal Bachat Saving Account | 100 | 4.75% |
9 | Senior Citizen Saving Account | 100 | 4.75% |
10 | Home Employee Saving Account | - | 4.75% |
11 | Garima Nari Saving Account | 100 | 4.75% |
12 | Janakalyan Bachat Khata | - | 4.75% |
13 | Mero Share Bachat Khata | 500 | 6.75% |
14 | Super Saving Account | 5,000 | 4.75% |
15 | Remittance Saving Account | 100 | 4.75% |
16 | Staff Saving Account | - | 4.75% |
17 | General Saving Account | 500 | 4.75% |
18 | Public Saving Account | 100 | 4.75% |
19 | Social Development Account | 100 | 4.75% |
20 | Garima Shuva Lava Saving Acount | 10,000 | 4.95% |
21 | Garima Dampati Saving Account | 10,000 | 4.95% |
22 | Garima Sajilo Savings Account** | 100 | 4.75% |
23 | Foreign Remittance Saving Account** | 1000 | 7.75% |
24 | Sahara Bachat Khata | 100 | 4.75% |
25 | Sworojgar Bachat Khata | 500 | 4.75% |
26 | Foreign Employment IPO Account | 1000 | 7.75% |
27 | Garima PMS Account | - | 6.75% |
2. Fixed Deposits
Category | Account Name | Tenure | Interest Payment | Rate |
---|---|---|---|---|
Individual | Fixed Deposit | Below 1 Year | Monthly/Quarterly/Maturity | 9.50% |
Fixed Deposit | 1 Year & above | Monthly/Quarterly/Maturity | 9.75% | |
Foreign Remittance FD Account** | Below 1 Year | Monthly/Quarterly/Maturity | 10.50% | |
Foreign Remittance FD Account** | 1 Year & above | Monthly/Quarterly/Maturity | 10.75% | |
Sunaulo Bhabisya Baal Nikchhep Yojana | - | Quarterly | 9.75% | |
Recuring Deposit | - | Quarterly | 9.75% | |
Garima Swornim Nikchhep Yojana | - | Quarterly | 9.75% | |
Garima Surakchhit Nikchhep Yojana | 1 year & above | Quarterly | 9.50% | |
Garima Surakchhit Nikchhep Yojana | 1 year & above | Maturity | 9.75% | |
Institutions | Fixed Deposit | Below 1 Year | Monthly/Quarterly/Maturity | 7.50% |
Fixed Deposit | 1 Year & above | Monthly/Quarterly/Maturity | 7.75% |
3. FCY Deposit
S.N. | Account Name | Rate |
---|---|---|
1 | FCY Deposit | up to 2%p.a |
4. Loan And Advances
S.N. | Name of Product | Premium over Base Rate (% per annum) |
---|---|---|
1 | Hire Purchase Loan | 1.50% to 3.50% |
2 | Auto Loan | 1.00% to 3.00% |
3 | Business Loan | 1.00% to 3.00% |
4 | Education Loan | 1.00% to 3.00% |
5 | Housing Loan | 0.50% to 2.50% |
6 | Personal Loan | 2.00% to 4.00% |
7 | Agriculture Loan | 1.00% to 3.00% |
8 | Real Estate Loan | 1.50% to 3.50% |
9 | Loan against Share | 1.00% to 3.00% |
10 | SME Loan | 0.50% to 2.50% |
11 | Bridge Gap Loan | 2.00% to 4.00% |
12 | Deprived Sector Lending | 2.00% to 4.00% |
13 | Gold Loan | 2.00% to 4.00% |
14 | Microfinance Wholesale Lending | Up to 2.00% |
15 | Force Loan | 5.00% |
Base Rate (Ashwin End 2080) | 11.63% |
S.N. | Name of Product | Interest Rate (% Per Annum) |
---|---|---|
1 | Loan Against Fixed Deposit | Coupon Rate + 2.00% |
2 | Consortium Loan | As per Consortium Agreement |
Fixed Rate per annum
Particulars | Upto 5 years | 5-10 years | 10-15 years | Above 15 Years |
---|---|---|---|---|
Home Loan | 11.99% to 13.25% | 11.99% to 13.50% | 11.99% to 13.75% | 11.99% to 13.99% |
Hire Purchase/ Auto Loan | 15.25% to 16.00% | 15.25% to 16.00% | ||
Personal Term/ Mortgage/ Demand Loan | 14.00% to 15.75% | 14.25% to 16.00% | 14.50% to 16.00% | 14.75% to 16.00% |
Education Loan | 13.75% to 15.75% | 14.25% to 16.00% | 14.75% to 16.00% | |
Baideshik Rojgar Karja | 13.75% to 15.75% | 14.25% to 16.00% |
* Minimum Balance of Rs.500 only to customers doing transactions through electronic medium.
** Conditions applied
9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth)9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth) More Rates Open Fixed Deposite