Effective from 1st Kartik 2082
1. Current and Saving Deposit Products
| S.N. | Account Name | Min. Balance | Interest Rate |
|---|---|---|---|
| 1 | Current Account* | 5,000 | 0 |
| 2 | Margin Account- Guarantee | N/A | 0 |
| 3 | Call Account (Corporate/Financial Institution) | 5,000 | Up to 1.37% |
| 4 | Anibarya Saving Account | - | 2.75% |
| 5 | Home Employee Saving Account | - | 2.75% |
| 6 | Janakalyan Bachat Khata | - | 2.75% |
| 7 | Mero Share Bachat Khata | 500 | 4.75% |
| 8 | Garima 5 in 1 Bachat Khata | 1,000 | 3.75% |
| 9 | Super Saving Account | 5,000 | 2.75% |
| 10 | Staff Saving Account | - | 2.75% |
| 11 | General Savings Account | 500 | 2.75% |
| 12 | Garima Shuva Lava Saving Acount | 10,000 | 2.95% |
| 13 | Garima Dampati Saving Account | 10,000 | 2.95% |
| 14 | Foreign Remittance Saving Account | 1,000 | 5.75% |
| 15 | Sworojgar Bachat Khata | 500 | 2.75% |
| 16 | Foreign Employment IPO Account | 1,000 | 5.75% |
| 17 | Garima PMS Account | - | 4.75% |
| 18 | All other Saving Account Product | 100.00 | 2.75% |
2. Fixed Deposits
| Category | Account Name | Tenure | Interest Payment Frequency | Interest Rate |
|---|---|---|---|---|
| Individuals | Fixed Deposit | 3 Months to Below 6 Months | Quarterly | 2.75% |
| Fixed Deposit | 6 Months to Below 1 Year | Quarterly | 2.75% | |
| Fixed Deposit | 1 Year to Below 2 Years | Quarterly | 3.00% | |
| Fixed Deposit | 2 Years to Below 5 Years | Quarterly | 4.00% | |
| Fixed Deposit | 5 Years and Above | Quarterly | 5.76% | |
| Sunaulo Bhabisya Baal Nikcchep Yojana | - | Quarterly | 3.00% | |
| Recurring Deposit | - | Quarterly | 3.00% | |
| Garima Swornim Nikcchep Yojana | - | Quarterly | 3.00% | |
| Garima Surakshit Nikchhep Yojana** | - | Quarterly | 2.75% | |
| Garima Surakshit Nikchhep Yojana** | - | Maturity | 3.00% | |
| Institutions | Fixed Deposit | 6 Months to Below 1 Year | Quarterly | 2.75% |
| Fixed Deposit | 1 Year to Below 2 Years | Quarterly | 2.75% | |
| Fixed Deposit | 2 Years to Below 5 Years | Quarterly | 3.00% | |
| Fixed Deposit | 5 Years and Above | Quarterly | 4.76% |
** Conditions applied.
3. FCY Deposit
| S.N. | Account Name | Rate (p.a.) |
|---|---|---|
| 1 | Saving Accounts | Up to 2.00% |
| 2 | Fixed Deposit Accounts | Up to 3.00% |
4. Loan And Advances
| S.N. | Name of the Loan Product | Proposed Premium % over Base Rate (p.a.) |
|---|---|---|
| 1 | Hire Purchase Loan | 2.00% to 4.00% |
| 2 | Auto Loan | 1.00% to 3.00% |
| 3 | Business Loan (Term) | 0.50% to 2.50% |
| 4 | Business Loan (Cash Credit) | 0.50% to 2.50% |
| 5 | Education Loan | 1.00% to 3.00% |
| 6 | Housing Loan | 1.00% to 3.00% |
| 7 | Personal Loan/ Professional Loan | 2.50% to 4.50% |
| 8 | Agriculture Loan | 1.00% to 3.00% |
| 9 | Real Estate Loan | 1.00% to 3.00% |
| 10 | Loan against Share | 1.00% to 3.00% |
| 11 | SME Loan | 0.50% to 2.50% |
| 12 | Bridge Gap Loan | 2.00% to 4.00% |
| 13 | Deprived Sector Lending | 2.00% to 4.00% |
| 14 | Gold Loan | 2.00% to 4.00% |
| 15 | Garima Awas Karja | Up to 2.00% |
| 16 | Microfinance Wholesale Lending | Up to 2.00% |
| 17 | Force Loan | 5.00% |
| Average Base Rate (Bhadra End 2082) | 6.73% |
| S.N. | Name of Product | Interest Rate (% p.a.) |
|---|---|---|
| 1 | Loan Against Fixed Deposit | Coupon Rate + Premium up to 2% |
| 2 | Consortium Loan | As per Consortium Agreement |
C. Fixed Rate (p.a.)
| Particulars | Up to 7 years | 7-10 years | 10-15 years | Above 15 Years |
|---|---|---|---|---|
| Home Loan/SME Loan | 11.99% to 13.25% | 11.99% to 13.50% | 11.99% to 13.75% | 11.99% to 13.99% |
| Hire Purchase/ Auto Loan | 15.25% to 16.00% | 15.25% to 16.00% | - | - |
| Personal Term/ Mortgage/ Demand Loan | 14.00% to 15.75% | 14.25% to 16.00% | 14.50% to 16.00% | 14.75% to 16.00% |
1. For Remittance Fixed Deposit, 1% additional rate shall be provided.
2. Interest Rate on Credit Card shall be as per Standard Tariff Charges.
9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth)9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth) More Rates Open Fixed Deposite