Effective from Mangshir,2081
1. Current and Saving Deposit Products
S.N. | Account Name | Min. Balance | Interest Rate (% p . a) |
---|---|---|---|
1 | Current Account* | 5,000.00 | 0 |
2 | Margin Account | N/A | 0 |
3 | Corporate Call Account | 5,000.00 | Up to 1.50% |
4 | Financial Institution Call Account | 5,000.00 | Up to 1.50% |
5 | Anibarya Bachat | - | 3.00% |
6 | Home Employee Saving Account | - | 3.00% |
7 | Janakalyan Bachat Khata | - | 3.00% |
8 | Mero Share Bachat Khata | 500.00 | 5.00% |
9 | Garima Five in One Bachat Khata | 1,000.00 | 4.00% |
10 | Super Saving | 5,000.00 | 3.00% |
11 | Staff Saving | - | 3.00% |
12 | General Savings Account | 500.00 | 3.00% |
13 | Garima Shuva Lava Saving Account | 10,000.00 | 3.20% |
14 | Garima Dampati Saving Account | 10,000.00 | 3.20% |
15 | Foreign Remittance Saving Account | 1,000.00 | 6.00% |
16 | Sworojgar Bachat Khata | 500.00 | 3.00% |
17 | Foreign Employment IPO Account | 1,000.00 | 6.00% |
18 | Garima PMS Account | - | 5.00% |
19 | All Other Saving Account Product | 100.00 | 3.00% |
2. Fixed Deposits
Category | Account Name | Tenure | Interest Payment Frequency | Interest Rate (% p.a.) |
Individual | Fixed Deposit | 3 Months to Below 6 Months | Quarterly | 4.50% |
Fixed Deposit | 6 Months to Below 1 Year | Quarterly | 5.00 % | |
Fixed Deposit | 1 Year & Below 2 Years | Quarterly | 6.00% | |
Fixed Deposit | 2 years & Above | Quarterly | 6.50% | |
Sunaulo Bhabisya Baal Nikcchep Yojana | - | Quarterly | 6.00% | |
Recurring Deposit | - | Quarterly | 6.00% | |
Garima Swornim Nikcchep Yojana | - | Quarterly | 6.00% | |
Garima Surakshit Nikchhep Yojana** | - | Quarterly | 5.75% | |
Garima Surakshit Nikchhep Yojana** | - | Maturity | 6.00% | |
Institutions | Fixed Deposit | 6 Months to Below 1 Year | Quarterly | 4.00% |
Fixed Deposit | 1 Year & Below 2 Years | Quarterly | 5.50% | |
Fixed Deposit | 2 Years & Above | Quarterly | 5.50% | |
* Minimum Balance of Rs.500 only to customers doing transactions through electronic medium. ** Conditions applied |
3. FCY Deposit
S.N. | Account Name | Interest Rate (% P..a.) |
1 | Savings Accounts | Up to 2.00% |
2 | Fixed Deposit Accounts | Up to 3.00% |
4. Loan And Advances
S.N. | Name of Product | Premium over Base Rate (% per annum) |
---|---|---|
1 | Hire Purchase Loan | 2.00% to 4.00% |
2 | Auto Loan | Upto 3.50% |
3 | Business Loan (Term) | 1.00% to 3.00% |
4 | Business Loan (Cash Credit) | Upto 2.00% |
5 | Education Loan | 1.00% to 3.00% |
6 | Housing Loan | 1.00% to 3.00% |
7 | Personal Loan/ Professional Loan | 2.50% to 4.50% |
8 | Agriculture Loan | 1.00% to 3.00% |
9 | Real Estate Loan | 1.50% to 3.50% |
10 | Loan against Share | 1.00% to 3.00% |
11 | SME Loan | 1.00% to 3.00% |
12 | Bridge Gap Loan | 2.00% to 4.00% |
13 | Deprived Sector Lending | 2.00% to 4.00% |
14 | Gold Loan | 2.00% to 4.00% |
15 | Microfinance Wholesale Lending | Up to 2.00% |
16 | Force Loan | 5.00% |
Base Rate (Ashwin End, 2081) | 7.89 % |
S.N. | Name of Product | Interest Rate (% Per Annum) |
---|---|---|
1 | Loan Against Fixed Deposit | Coupon Rate + Premium up to 2.00% |
2 | Consortium Loan | As per Consortium Agreement |
Fixed Rate per annum
Particulars | Upto 7 years | 7-10 years | 10-15 years | Above 15 Years |
---|---|---|---|---|
Home Loan/SME Loan | 11.99% to 13.25% | 11.99% to 13.50% | 11.99% to 13.75% | 11.99% to 13.99% |
Hire Purchase/ Auto Loan | 15.25% to 16.00% | 15.25% to 16.00% | - | - |
Personal Term/ Mortgage/ Demand Loan | 14.00% to 15.75% | 14.25% to 16.00% | 14.50% to 16.00% | 14.75% to 16.00% |
9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth)9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth) More Rates Open Fixed Deposite