Effective from 1st Magh , 2079
1. Current and Saving Deposit Products
S.N. | Account Name | Min. Balance | Interest Rate |
---|---|---|---|
1 | Current Account* | 5,000 | 0 |
2 | Margin Account- Guarantee | N/A | 0 |
3 | Corporate Call | 5,000 | Up to 3.50% |
4 | Financial Institution Call | 5,000 | Up to 3.50% |
5 | Personal Saving | 100 | 7.00% |
6 | Anibarya Saving | - | 7.00% |
7 | Bhabisya Surakchhit | 100 | 7.00% |
8 | Bal Bachat Saving Account | 100 | 7.00% |
9 | Senior Citizen Saving A/C | 100 | 7.00% |
10 | Home Employee Saving | - | 7.00% |
11 | Garima Nari Saving | 100 | 7.00% |
12 | Janakalyan Bachant Khata | - | 7.00% |
13 | Mero Share Bachat Khata | 500 | 9.00% |
14 | Super Saving | 5,000 | 7.00% |
15 | Remittance Saving Account | 100 | 7.00% |
16 | Staff Saving | - | 7.00% |
17 | General Savings Account | 500 | 7.00% |
18 | Public Saving | 100 | 7.00% |
19 | Social Development Account | 100 | 7.00% |
20 | Garima Shuva Lava Saving Acount | 10,000 | 7.20% |
21 | Garima Dampati Saving Account | 10,000 | 7.20% |
22 | Garima Sajilo Savings Account** | 100 | 7.00% |
23 | Foreign Remittance Saving Account** | 1000 | 10.00% |
24 | Sahara Bachat Khata | 100 | 7.00% |
25 | Sworojgar Bachat Khata | 500 | 7.00% |
26 | Foreign Employment IPO Account | 1000 | 10.00% |
27 | Garima PMS Account | - | 9.00% |
2. Fixed Deposits
Category | Account Name | Tenure | Interest Payment | Rate |
---|---|---|---|---|
Individual | Fixed Deposit | 3 months and above | Monthly/Quarterly/Maturity | 12.00% |
Foreign Remittance FD Account** | 3 months and above | Monthly/Quarterly/Maturity | 13.00% | |
Sunaulo Bhabisya Baal Nikcchep | - | Quarterly | 12.00% | |
Recuring Fixed Deposit | - | Quarterly | 12.00% | |
Garima Swornim Nikcchep yojana | Quarterly | 12.00% | ||
Institutions | Fixed Deposit | 3 months and above | Monthly/Quarterly/Maturity | 10.00% |
3. Garima Malamal Muddati Yojana (Double and Triple Scheme)
Particular | Minumum Balance | Interest Rate |
---|---|---|
Garima Malamal Muddati Yojana 2x | 10,000.00 | Double in 6 Years, 1 Months and 20 Days |
Garima Malamal Muddati Yojana 3x | 10,000.00 | Triples in 9 Years, 9 Months and 23 days |
4. Garima Swasthya Surakshit Nikchhep Yojana (1 Year Fixed Deposit) (Conditions are applicable.)
S.N | Deposit Amount (NPR) | Quarterly Interest | At Maturity Interest | Hospitalized charged (Bed Facility) | Accidental Insurance | Surgical Facility Minor | Surgical Facility Medium | Surgical Facility Major |
---|---|---|---|---|---|---|---|---|
1 | 10,000.00 to 99,999.00 | 11.75% | 12.00% | N/A | 1,00,000 | N/A | N/A | N/A |
2 | 1,00,000.00 to 1,99,999.00 | 11.75% | 12.00% | 600 | 1,00,000 | 7,000 | 14,000 | 21,000 |
3 | 2,00,000.00 to 2,99,999.00 | 11.75% | 12.00% | 1,200 | 2,00,000 | 7,000 | 14,000 | 21,000 |
4 | 3,00,000.00 to 3,99,999.00 | 11.75% | 12.00% | 1,800 | 3,00,000 | 7,000 | 14,000 | 21,000 |
5 | 4,00,000.00 and Above | 11.75% | 12.00% | 3,000 | 4,00,000 | 7,000 | 14,000 | 21,000 |
5. FCY Deposit
S.N. | Account Name | Rate |
---|---|---|
1 | FCY Deposit | up to 2%p.a |
6. Loan And Advances
S.N. | Name of Products | Interest Rate |
---|---|---|
1 | Loan Against FDR | Coupon Rate + 2.00% |
2 | Loan Against Deposit | Coupon Rate + 2.00% |
3 | Consortium Loan | As per Agreement |
4 | Force Loan | Base Rate + 8% Premium |
5 | All other Loan Products | Base Rate + Premium up to 8.00% |
Base Rate (Ashwin End 2079) | 12.48% |
Consumer Personal loan (Fixed Rate per annum) | Up to 5 years | 5-10 years | 10-15 years | Above 15 Years |
---|---|---|---|---|
Home Loan | 14.00% to 15.75% | 14.25% to16.00% | 14.45% to 16.00% | 14.75% to 16.00% |
Hire Purchase/ Auto Loan | 15.25% to 16.00% | 15.25% to 16.00% | - | - |
Personal Term/ Mortgage/ Demand Loan | 14.00% to 15.75% | 14.25% to 16.00% | 14.50% to 16.00% | 14.75% to 16.00% |
Education Loan | 13.75% to 15.75% | 14.25% to 16.00% | 14.75% to 16.00% | - |
Baideshik Rojgar Karja | 13.75% to 15.75% | 14.25% to 16.00% | - | - |
9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth)9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth) More Rates Open Fixed Deposite