Effective from 1st poush,2080
1. Current and Saving Deposit Products
| S.N. | Account Name | Min. Balance | Interest Rate |
|---|---|---|---|
| 1 | Current Account* | 5,000 | 0 |
| 2 | Margin Account- Guarantee | N/A | 0 |
| 3 | Corporate Call Account | 5,000 | Up to 2.12% |
| 4 | Financial Institution Call Account | 5,000 | Up to 2.12% |
| 5 | Personal Saving Account | 100 | 4.25% |
| 6 | Anibarya Saving Account | - | 4.25% |
| 7 | Bhabisya Surakchhit Saving Account | 100 | 4.25% |
| 8 | Bal Bachat Saving Account | 100 | 4.25% |
| 9 | Senior Citizen Saving Account | 100 | 4.25% |
| 10 | Home Employee Saving Account | - | 4.25% |
| 11 | Garima Nari Saving Account | 100 | 4.25% |
| 12 | Janakalyan Bachat Khata | - | 4.25% |
| 13 | Mero Share Bachat Khata | 500 | 6.25% |
| 14 | Super Saving Account | 5,000 | 4.25% |
| 15 | Remittance Saving Account | 100 | 4.25% |
| 16 | Staff Saving Account | - | 4.25% |
| 17 | General Saving Account | 500 | 4.25% |
| 18 | Public Saving Account | 100 | 4.25% |
| 19 | Social Development Account | 100 | 4.25% |
| 20 | Garima Shuva Lava Saving Acount | 10,000 | 4.40% |
| 21 | Garima Dampati Saving Account | 10,000 | 4.40% |
| 22 | Garima Sajilo Savings Account** | 100 | 4.25% |
| 23 | Foreign Remittance Saving Account** | 1000 | 7.25% |
| 24 | Sahara Bachat Khata | 100 | 4.25% |
| 25 | Sworojgar Bachat Khata | 500 | 4.25% |
| 26 | Foreign Employment IPO Account | 1000 | 7.25% |
| 27 | Garima PMS Account | - | 6.25% |
2. Fixed Deposits
| Category | Account Name | Tenure | Interest Payment Frequency | Interest Rate (% p.a.) |
|---|---|---|---|---|
| Individual | Fixed Deposit | Below 6 Months | Monthly/Quarterly/Maturity | 9.00% |
| Fixed Deposit | 6 Months to Below 1 Year | Monthly/Quarterly/Maturity | 9.15% | |
| Fixed Deposit | 1 Year & Above | Monthly/Quarterly/Maturity | 9.25% | |
| Foreign Remittance FD Account** | Below 6 Months | Monthly/Quarterly/Maturity | 10.00% | |
| Foreign Remittance FD Account** | 6 Months to Below 1 Year | Monthly/Quarterly/Maturity | 10.15% | |
| Foreign Remittance FD Account** | 1 Year & Above | Monthly/Quarterly/Maturity | 10.25% | |
| Sunaulo Bhabisya Baal Nikcchep Yojana | - | Quarterly | 9.25% | |
| Recurring Deposit | - | Quarterly | 9.25% | |
| Garima Swornim Nikcchep Yojana | - | Quarterly | 9.25% | |
| Garima Surakshit Nikchhep Yojana** | - | Quarterly | 9.00% | |
| Garima Surakshit Nikchhep Yojana** | - | Maturity | 9.25% | |
| Institutions | Fixed Deposit | Below 1 Year | Monthly/Quarterly/Maturity | 7.15% |
| Fixed Deposit | 1 Year & Above | Monthly/Quarterly/Maturity | 7.25% |
3. FCY Deposit
| S.N. | Account Name | Rate |
| 1 | FCY Deposit | Up to 2%p.a |
4. Loan And Advances
| S.N. | Name of Product | Premium over Base Rate (% per annum) |
|---|---|---|
| 1 | Hire Purchase Loan | 1.50% to 3.50% |
| 2 | Auto Loan | 1.00% to 3.00% |
| 3 | Business Loan | 1.00% to 3.00% |
| 4 | Education Loan | 1.00% to 3.00% |
| 5 | Housing Loan | 0.50% to 2.50% |
| 6 | Personal Loan/ Professional Loan | 2.00% to 4.00% |
| 7 | Agriculture Loan | 1.00% to 3.00% |
| 8 | Real Estate Loan | 1.50% to 3.50% |
| 9 | Loan against Share | 1.00% to 3.00% |
| 10 | SME Loan | 0.50% to 2.50% |
| 11 | Bridge Gap Loan | 2.00% to 4.00% |
| 12 | Deprived Sector Lending | 2.00% to 4.00% |
| 13 | Gold Loan | 2.00% to 4.00% |
| 14 | Microfinance Wholesale Lending | Up to 2.00% |
| 15 | Force Loan | 5.00% |
| Base Rate (Kartik End, 2080) | 11.26% |
| S.N. | Name of Product | Interest Rate (% Per Annum) |
|---|---|---|
| 1 | Loan Against Fixed Deposit | Coupon Rate + P2.00% |
| 2 | Consortium Loan | As per Consortium Agreement |
Fixed Rate per annum
| Particulars | Upto 5 years | 5-10 years | 10-15 years | Above 15 Years |
|---|---|---|---|---|
Home Loan | 11.99% to 13.25% | 11.99% to 13.50% | 11.99% to 13.75% | 11.99% to 13.99% |
Hire Purchase/ Auto Loan | 15.25% to 16.00% | 15.25% to 16.00% | ||
Personal Term/ Mortgage/ Demand Loan | 14.00% to 15.75% | 14.25% to 16.00% | 14.50% to 16.00% | 14.75% to 16.00% |
Education Loan | 13.75% to 15.75% | 14.25% to 16.00% | 14.75% to 16.00% | |
Baideshik Rojgar Karja | 13.75% to 15.75% | 14.25% to 16.00% |
*Minimum Balance of Rs.500 only to customers doing transactions through electronic medium.
**Conditions applied
9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth)9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth) More Rates Open Fixed Deposite