Effective from 3rd Kartik, 2078
1. Current and Saving Deposit Products
S.N. | Account Name | Min. Balance | Interest Rate |
---|---|---|---|
1 | Current Account* | 5,000 | 0 |
2 | Margin Account- Guarantee | N/A | 0 |
3 | Corporate Call | 5,000 | Up to 2.25% |
4 | Financial Institution Call | 5,000 | Up to 2.25% |
5 | Personal Saving | 100 | 4.50% |
6 | Anibarya Saving | - | 4.50% |
7 | Bhabisya Surakchhit | 100 | 4.50% |
8 | Home Employee Saving | - | 4.50% |
9 | Garima Nari Saving | 100 | 4.50% |
10 | Welfare Saving | 0 | 4.50% |
11 | Mero Share Bachat Khata | 500 | 6.00% |
12 | Super Saving | 5,000 | 4.50% |
13 | Remittance Saving Account | 100 | 4.50% |
14 | Staff Saving | - | 4.50% |
15 | General Savings Account | 500 | 4.50% |
16 | Public Saving | 100 | 4.50% |
17 | Social Development Account | 100 | 4.50% |
18 | Garima Shuva Lava Saving Acount | 10,000 | 6.25% |
19 | Garima Dampati Saving Account | 10,000 | 6.25% |
20 | Garima Sajilo Savings Account** | 100 | 4.50% |
21 | Foreign Remittance Saving Account** | 1000 | 7.50% |
2. Fixed Deposits
Category | Account Name | Tenure | Interest Payment | Rate |
---|---|---|---|---|
Individual | Fixed Deposit | 3 months and above | Quarterly/Maturity | 9.50% |
Foreign Remittance FD
Account** | 3 months and above | Quarterly/Maturity | 10.50% | |
Sunaulo Bhabisya Baal Nikcchep | - | Quarterly | 9.50% | |
Recuring Fixed Deposit | - | Quarterly | 9.50% | |
Institutions | Fixed Deposit | 3 months and above | Quarterly/Maturity | 8.50% |
3. Garima Swasthya Surakshit Nikchhep Yojana (1 Year Fixed Deposit) (Conditions are applicable.)
S.N | Deposit Amount (NPR) | Quarterly Interest | At Maturity Interest | Daily Medical & Treatment Facility | Accidental Insurance | Surgical Facility Minor | Surgical Facility Medium | Surgical Facility Major |
---|---|---|---|---|---|---|---|---|
1 | 10,000 to 99,999 | 9.25% | 9.50% | N/A | 1,00,000 | N/A | N/A | N/A |
2 | 1,00,000 to 1,99,999 | 9.25% | 9.50% | 600 | 1,00,000 | 7,000 | 14,000 | 21,000 |
3 | 2,00,000 to 2,99,999 | 9.25% | 9.50% | 1,200 | 2,00,000 | 7,000 | 14,000 | 21,000 |
4 | 3,00,000 to 3,99,999 | 9.25% | 9.50% | 1,800 | 3,00,000 | 7,000 | 14,000 | 21,000 |
5 | 4,00,000 and Above | 9.25% | 9.50% | 3,000 | 4,00,000 | 7,000 | 14,000 | 21,000 |
4. FCY Deposit
S.N. | Account Name | Rate |
---|---|---|
1 | FCY Deposit | up to 2%p.a |
5. Loan And Advances
S.N. | Name of Products | Interest Rate |
---|---|---|
1 | Micro Finance (Wholesale) | As per agreement |
2 | Loan Against FDR | Coupon Rate + 2.00% |
3 | Loan Against Deposit | Coupon Rate + 2.00% |
4 | Consortium Loan | As per Agreement |
5 | All other Loan Products | Base Rate + Premium up to 8.00% |
Base Rate (Ashwin End 2078) | 8.73% |
Consumer Personal loan (Fixed Rate per annum) | Up to 5 years | 5-10 years | 10-15 years | Above 15 Years |
---|---|---|---|---|
Home Loan | 11.50% to13.00% | 12.00% to14.00% | 12.25 to 14.10% | 12.50 to 14.25% |
Hire Purchase/ Auto Loan | 12.00% to 13.50% | 12.50% to 14.00% | - | - |
Personal Term/ Mortgage/ Demand Loan | 11.50% to 13.50% | 11.75% to 13.75% | 12.00 to 14.00% | 12.50 to 14.50% |
Education Loan | 11.00% to 12.50% | 11.50% to 12.75% | 12.00 to 13.00% | - |
Baideshik Rojgar Karja | 11.00% to 13.50% | 11.50% to 14.00% | - | - |
9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth)9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth) More Rates Open Fixed Deposite