9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth)9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth) More Rates Open Fixed Deposite@livewireStyles
Garima Bikas Bank introduces Garima QR, a game-changing solution that enables businesses to receive instant payments directly into their bank accounts after a customer scans the QR code. With this digital initiative, the bank aims to promote widespread adoption of digital transactions throughout Nepal, enhancing the efficiency and accessibility of financial services.The benefits of Garima QR extend to both customers and businesses. Customers enjoy the convenience of seamless transactions using their mobile devices, while businesses can experience faster payment settlements and improved cash flow. This digital payment method ensures the safety and security of transactions, reducing the risks associated with carrying cash and eliminating the need for physical cards.
Garima Bikas Bank is offering Fonepay QR, Nepal Pay QR Code, MOCO QR etc.
Key
Features:
How
to Become QR Merchant:
Transaction limit:
Method of Transaction | Daily Limit |
QR Code Payment |
NPR 3 Lakh |
S.N. | Account Name | Min. Balance | Interest Rate (% p . a) |
---|---|---|---|
1 | Current Account* | 5,000.00 | 0 |
2 | Margin Account | N/A | 0 |
3 | Corporate Call Account | 5,000.00 | Up to 1.50% |
4 | Financial Institution Call Account | 5,000.00 | Up to 1.50% |
5 | Anibarya Bachat | - | 3.00% |
6 | Home Employee Saving Account | - | 3.00% |
7 | Janakalyan Bachat Khata | - | 3.00% |
8 | Mero Share Bachat Khata | 500.00 | 5.00% |
9 | Garima Five in One Bachat Khata | 1,000.00 | 4.00% |
10 | Super Saving | 5,000.00 | 3.00% |
11 | Staff Saving | - | 3.00% |
12 | General Savings Account | 500.00 | 3.00% |
13 | Garima Shuva Lava Saving Account | 10,000.00 | 3.20% |
14 | Garima Dampati Saving Account | 10,000.00 | 3.20% |
15 | Foreign Remittance Saving Account | 1,000.00 | 6.00% |
16 | Sworojgar Bachat Khata | 500.00 | 3.00% |
17 | Foreign Employment IPO Account | 1,000.00 | 6.00% |
18 | Garima PMS Account | - | 5.00% |
19 | All Other Saving Account Product | 100.00 | 3.00% |
Category | Account Name | Tenure | Interest Payment Frequency | Interest Rate (% p.a.) |
Individual | Fixed Deposit | 3 Months to Below 6 Months | Quarterly | 4.50% |
Fixed Deposit | 6 Months to Below 1 Year | Quarterly | 5.00 % | |
Fixed Deposit | 1 Year & Below 2 Years | Quarterly | 6.00% | |
Fixed Deposit | 2 years & Above | Quarterly | 6.50% | |
Sunaulo Bhabisya Baal Nikcchep Yojana | - | Quarterly | 6.00% | |
Recurring Deposit | - | Quarterly | 6.00% | |
Garima Swornim Nikcchep Yojana | - | Quarterly | 6.00% | |
Garima Surakshit Nikchhep Yojana** | - | Quarterly | 5.75% | |
Garima Surakshit Nikchhep Yojana** | - | Maturity | 6.00% | |
Institutions | Fixed Deposit | 6 Months to Below 1 Year | Quarterly | 4.00% |
Fixed Deposit | 1 Year & Below 2 Years | Quarterly | 5.50% | |
Fixed Deposit | 2 Years & Above | Quarterly | 5.50% | |
* Minimum Balance of Rs.500 only to customers doing transactions through electronic medium. ** Conditions applied |
A term loan is a loan from a bank for a specific period that has a specified repayment schedule and either a fixed or floating interest rate.
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth)Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth) More Rates Open Fixed Deposite