| Country | Unit | CB RATE FOR DENOMINATION LESS THAN 50 | CB RATE FOR DENOMINATION 50 & ABOVE AND NCB RATE | Sell |
|---|---|---|---|---|
|
|
1 | 4.6 | 4.6 | 4.65 |
|
|
100 | 160 | 160 | 160.15 |
|
|
1 | 382.49 | 382.49 | 386.31 |
|
|
1 | 389.13 | 389.13 | 393.02 |
|
|
1 | 478.73 | 478.73 | 483.52 |
|
|
1 | 18.78 | 18.78 | 18.97 |
|
|
1 | 22.24 | 22.24 | 22.46 |
|
|
1 | 15.18 | 15.18 | 15.33 |
|
|
1 | 0.0989 | 0.0989 | 0.0999 |
|
|
1 | 37.45 | 37.45 | 37.82 |
|
|
1 | 39.96 | 39.96 | 40.36 |
|
|
1 | 146.88 | 147.48 | 148.08 |
|
|
1 | 40.21 | 40.21 | 40.61 |
|
|
1 | 39.05 | 39.05 | 39.44 |
|
|
1 | 21.36 | 21.36 | 21.57 |
|
|
1 | 0.921 | 0.921 | 0.9302 |
|
|
1 | 114.94 | 114.94 | 116.09 |
|
|
1 | 107.89 | 107.89 | 108.97 |
|
|
1 | 103.84 | 103.84 | 104.88 |
|
|
1 | 186.69 | 186.69 | 188.56 |
|
|
1 | 196.15 | 196.15 | 198.11 |
|
|
1 | 168.95 | 168.95 | 170.64 |
Indian Rupee
100
160
160.15
U.S. Dollar
1
146.88
148.08
European Euro
1
168.95
170.64
UK Pound Sterling
1
196.15
198.11
Swiss Franc
1
186.69
188.56
Australian Dollar
1
103.84
104.88
Canadian Dollar
1
107.89
108.97
Singapore Dollar
1
114.94
116.09
Japanese Yen
1
0.921
0.9302
Chinese Yuan
1
21.36
21.57
Saudi Arabian Riyal
1
39.05
39.44
Qatari Riyal
1
40.21
40.61
Thai Baht
1
4.6
4.65
UAE Dirham
1
39.96
40.36
Malaysian Ringgit
1
37.45
37.82
South Korean Won
1
0.0989
0.0999
Swedish Kroner
1
15.18
15.33
Danish Kroner
1
22.24
22.46
Hong Kong Dollar
1
18.78
18.97
Kuwaity Dinar
1
478.73
483.52
Bahrain Dinar
1
389.13
393.02
Omani Riyal
1
382.49
386.31
9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth)9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth) More Rates Open Fixed Deposite