Country | Unit | CB RATE FOR DENOMINATION LESS THAN 50 | CB RATE FOR DENOMINATION 50 & ABOVE AND NCB RATE | Sell |
---|---|---|---|---|
|
1 | 131.6 | 131.6 | 132.2 |
|
1 | 141.95 | 141.95 | 143.3695 |
|
1 | 161.3 | 161.3 | 162.913 |
|
1 | 142.2 | 142.2 | 143.622 |
|
1 | 87.72 | 87.72 | 88.5972 |
|
1 | 96.65 | 96.65 | 97.6165 |
|
1 | 98.6 | 98.6 | 99.586 |
|
1 | 0.988 | 0.988 | 0.99788 |
|
1 | 19.02 | 19.02 | 19.2102 |
|
1 | 34.81 | 34.81 | 35.1581 |
|
1 | 35.92 | 35.92 | 36.2792 |
|
1 | 3.8 | 3.8 | 3.838 |
|
1 | 35.6 | 35.6 | 35.956 |
|
1 | 29.66 | 29.66 | 29.9566 |
|
1 | 0.1 | 0.1 | 0.101 |
|
1 | 12.49 | 12.49 | 12.6149 |
|
1 | 18.98 | 18.98 | 19.1698 |
|
1 | 16.7 | 16.7 | 16.867 |
|
1 | 426.48 | 426.48 | 430.7448 |
|
1 | 347.22 | 347.22 | 350.6922 |
|
100 | 160 | 160 | 160.15 |
9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth)9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth) More Rates Open Fixed Deposite