Effective from 1st Magh, 2078
1. Current and Saving Deposit Products
| S.N. | Account Name | Min. Balance | Interest Rate |
|---|---|---|---|
| 1 | Current Account* | 5,000 | 0 |
| 2 | Margin Account- Guarantee | N/A | 0 |
| 3 | Corporate Call | 5,000 | Up to 2.675% |
| 4 | Financial Institution Call | 5,000 | Up to 2.675% |
| 5 | Personal Saving | 100 | 5.35% |
| 6 | Anibarya Saving | - | 5.35% |
| 7 | Bhabisya Surakchhit | 100 | 5.35% |
| 8 | Home Employee Saving | - | 5.35% |
| 9 | Garima Nari Saving | 100 | 5.35% |
| 10 | Welfare Saving | 0 | 5.35% |
| 11 | Mero Share Bachat Khata | 500 | 7.13% |
| 12 | Super Saving | 5,000 | 5.35% |
| 13 | Remittance Saving Account | 100 | 5.35% |
| 14 | Staff Saving | - | 5.35% |
| 15 | General Savings Account | 500 | 5.35% |
| 16 | Public Saving | 100 | 5.35% |
| 17 | Social Development Account | 100 | 5.35% |
| 18 | Garima Shuva Lava Saving Acount | 10,000 | 5.60% |
| 19 | Garima Dampati Saving Account | 10,000 | 5.60% |
| 20 | Garima Sajilo Savings Account** | 100 | 5.35% |
| 21 | Foreign Remittance Saving Account** | 1000 | 8.13% |
| 22 | Sahara Saving | 100 | 5.35% |
| 23 | Sworojgar Saving Account | 500 | 5.35% |
2. Fixed Deposits
| Category | Account Name | Tenure | Interest Payment | Rate |
|---|---|---|---|---|
| Individual | Fixed Deposit | 3 months and above | Monthly/Quarterly/Maturity | 10.35% |
| Foreign Remittance FD Account** | 3 months and above | Monthly/Quarterly/Maturity | 11.35% | |
| Sunaulo Bhabisya Baal Nikcchep | - | Quarterly | 10.35% | |
| Recuring Fixed Deposit | - | Quarterly | 10.35% | |
| Institutions | Fixed Deposit | 3 months and above | Monthly/Quarterly/Maturity | 9.35% |
3. Garima Swasthya Surakshit Nikchhep Yojana (1 Year Fixed Deposit) (Conditions are applicable.)
| S.N | Deposit Amount (NPR) | Quarterly Interest | At Maturity Interest | Daily Medical & Treatment Facility | Accidental Insurance | Surgical Facility Minor | Surgical Facility Medium | Surgical Facility Major |
|---|---|---|---|---|---|---|---|---|
| 1 | 10,000 to 99,999 | 10.10% | 10.35% | N/A | 1,00,000 | N/A | N/A | N/A |
| 2 | 1,00,000 to 1,99,999 | 10.10% | 10.35% | 600 | 1,00,000 | 7,000 | 14,000 | 21,000 |
| 3 | 2,00,000 to 2,99,999 | 10.10% | 10.35% | 1,200 | 2,00,000 | 7,000 | 14,000 | 21,000 |
| 4 | 3,00,000 to 3,99,999 | 10.10% | 10.35% | 1,800 | 3,00,000 | 7,000 | 14,000 | 21,000 |
| 5 | 4,00,000 and Above | 10.10% | 10.35% | 3,000 | 4,00,000 | 7,000 | 14,000 | 21,000 |
4. FCY Deposit
| S.N. | Account Name | Rate |
|---|---|---|
| 1 | FCY Deposit | up to 2%p.a |
5. Loan And Advances
| S.N. | Name of Products | Interest Rate |
|---|---|---|
| 1 | Micro Finance (Wholesale) | As per agreement |
| 2 | Loan Against FDR | Coupon Rate + 2.00% |
| 3 | Loan Against Deposit | Coupon Rate + 2.00% |
| 4 | Consortium Loan | As per Agreement |
| 5 | All other Loan Products | Base Rate + Premium up to 8.00% |
| Base Rate (Mangsir End 2078) | 9.41% |
| Consumer Personal loan (Fixed Rate per annum) | Up to 5 years | 5-10 years | 10-15 years | Above 15 Years |
|---|---|---|---|---|
| Home Loan | 12.25% to14.00% | 12.50% to14.50% | 12.70 to 14.75% | 13.00 to 15.00% |
| Hire Purchase/ Auto Loan | 13.50% to 14.50% | 13.50% to 15.00% | - | - |
| Personal Term/ Mortgage/ Demand Loan | 12.25% to 14.50% | 12.50% to 14.75% | 12.75 to 15.00% | 13.0 to 15.00% |
| Education Loan | 12.00% to 14.00% | 12.50% to 14.50% | 13.00 to 15.00% | - |
| Baideshik Rojgar Karja | 12.00% to 14.00% | 12.50% to 14.50% | - | - |
9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth)9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth) More Rates Open Fixed Deposite